Lexar 128GB GOLD microSDXC UHS-II 280MB/s Read 100MB/s Write C10 A1 V60 U3 4K | LMSGOLD128G-BNNNG-electronics-accessories-mobileaccesories-image-1
  • Lexar 128GB GOLD microSDXC UHS-II 280MB/s Read 100MB/s Write C10 A1 V60 U3 4K | LMSGOLD128G-BNNNG-electronics-accessories-mobileaccesories-image-1
  • Lexar 128GB GOLD microSDXC UHS-II 280MB/s Read 100MB/s Write C10 A1 V60 U3 4K | LMSGOLD128G-BNNNG-electronics-accessories-mobileaccesories-image-2
  • Lexar 128GB GOLD microSDXC UHS-II 280MB/s Read 100MB/s Write C10 A1 V60 U3 4K | LMSGOLD128G-BNNNG-electronics-accessories-mobileaccesories-image-3
  • Lexar 128GB GOLD microSDXC UHS-II 280MB/s Read 100MB/s Write C10 A1 V60 U3 4K | LMSGOLD128G-BNNNG-electronics-accessories-mobileaccesories-image-4
  • Lexar 128GB GOLD microSDXC UHS-II 280MB/s Read 100MB/s Write C10 A1 V60 U3 4K | LMSGOLD128G-BNNNG-electronics-accessories-mobileaccesories-image-5
  • Lexar 128GB GOLD microSDXC UHS-II 280MB/s Read 100MB/s Write C10 A1 V60 U3 4K | LMSGOLD128G-BNNNG-electronics-accessories-mobileaccesories-image-6

Lexar 128GB GOLD microSDXC UHS-II 280MB/s Read 100MB/s Write C10 A1 V60 U3 4K | LMSGOLD128G-BNNNG

Add to List
 279
Pay 4 interest-free payments of  69.75/ month with
tabby_logotamara_logo
Color:
Product Details

Boost your workflow with the Lexar GOLD microSDXC UHS-II memory card, built for fast content capture and smooth performance. Compared with standard UHS-I cards, it delivers up to 75% faster transfer speeds for quicker file movement and responsive device operation.

Key specs and ratings:

  • UHS-II support for compatible devices
  • Up to 280 MB/s read speed
  • Up to 100 MB/s write speed
  • Video Speed Class V60 for reliable recording
  • Class 10 (C10) for sustained minimum performance
  • UHS Speed Class 3 (U3) for high-bitrate video



This item cannot be exchanged or returned.
    General Specifications
    • Features
      Type:Memory Card|Model No.:LMSGOLD128G-BNNNG|Capacity:128 GB
    See Less Details

    Get 10% Value Back with Shukran ADCB Credit Card.